

Our Web Hosting Solutions provide a complete solution for beginners, professionals and businesses. Our integrated web hosting solution will accommodate all of your eBusiness needs. We take the uncertainty out of hosting and put service, performance and value back in. No matter which hosting plan you choose, you get the expert, friendly service you deserve. Join the thousands of other customers that trust us to provide for their hosting needs. To see a screen shot of our domain control control panel click here.
|
||||||
| Account Type | BASIC | ECONOMY | PROFESSIONAL | PRO-PLUS | MEGA | RESELLER |
| Monthly Fee | $5.95 | $9.95 | $19.95 | $29.95 | $34.95 | $39.95 |
| Quarterly Fee | $17.85 | $29.85 | $59.85 | $89.85 | $104.85 | $119.85 |
| Semi-Annual Fee | $34.63 | $57.91 | $116.10 | $174.31 | $203.41 | $232.50 |
| Annual Fee | $65.45 | $109.45 | $219.45 | $329.45 | $384.45 | $439.45 |
| 30 Day Money Back Guarantee | Yes | Yes | Yes | Yes | Yes | Yes |
| Disk Space (MB) | 50 | 100 | 200 | 500 | 1000 | 1000 |
| Data Transfer (GB) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Dedicated Static IP | Yes | Yes | Yes | Yes | Yes | Yes |
| Set-Up fees | None | None | None | None | None | None |
| Domain transfer fees | None | None | None | None | None | None |
| Webhosting Domain Control Panel | Yes | Yes | Yes | Yes | Yes | Yes |
| Your Own Domain | Yes | Yes | Yes | Yes | Yes | Yes |
| Domain Access with or Without "www" | Yes | Yes | Yes | Yes | Yes | Yes |
| Unlimited Maximum Number of Pages | Yes | Yes | Yes | Yes | Yes | Yes |
| Hosting International Domain Names (all countries) | Yes | Yes | Yes | Yes | Yes | Yes |
| Daily Backup of your Website | Yes | Yes | Yes | Yes | Yes | Yes |
| Knowledge Base online support. | Yes | Yes | Yes | Yes | Yes | Yes |
| Toll Free Phone Support (hand holding included) | Yes | Yes | Yes | Yes | Yes | Yes |
| E-Mail Support | Yes | Yes | Yes | Yes | Yes | Yes |
| Account Management | ||||||
| Account Management | Yes | Yes | Yes | Yes | Yes | Yes |
| Add Package | Yes | Yes | Yes | Yes | Yes | Yes |
| Billing History | Yes | Yes | Yes | Yes | Yes | Yes |
| Billing Update | Yes | Yes | Yes | Yes | Yes | Yes |
| Change Password | Yes | Yes | Yes | Yes | Yes | Yes |
| Resource meter | Yes | Yes | Yes | Yes | Yes | Yes |
| Detailed Graphical Web Statistics and Traffic Reports | Yes | Yes | Yes | Yes | Yes | Yes |
| Add Domain | Yes | Yes | Yes | Yes | Yes | Yes |
| News Letter | Yes | Yes | Yes | Yes | Yes | Yes |
| BASIC | ECONOMY | PROFESSIONAL | PRO-PLUS | MEGA | RESELLER | |
| Mail manager | Yes | Yes | Yes | Yes | Yes | Yes |
| POP Email Accounts | 25 | 50 | 100 | 200 | 200 | 200 |
| IMAP Email Accounts | 25 | 50 | 100 | 200 | 200 | 200 |
| Web Based Email | Yes | Yes | Yes | Yes | Yes | Yes |
| Form Mail script (server-wide installed) | Yes | Yes | Yes | Yes | Yes | Yes |
| Auto-Responders | 25 | 50 | 100 | 200 | 200 | 200 |
| Mailing Lists | 10 | 20 | 50 | 75 | 100 | 100 |
| Unlimited Email forwarding | Yes | Yes | Yes | Yes | Yes | Yes |
| Outgoing SMTP | Yes | Yes | Yes | Yes | Yes | Yes |
| Email Aliasing | Yes | Yes | Yes | Yes | Yes | Yes |
| Catch-all E-mail Addresses | Yes | Yes | Yes | Yes | Yes | Yes |
| PGP | No | Yes | Yes | Yes | Yes | Yes |
| PGPMail | No | Yes | Yes | Yes | Yes | Yes |
| SpamVault | Yes | Yes | Yes | Yes | Yes | Yes |
| Exchange mail server | Yes | Yes | Yes | Yes | Yes | Yes |
| Gateway Defender | Optional | Optional | Optional | Optional | Optional | Optional |
| Website Management | ||||||
| File Manager (Built-in FTP Client) | Yes | Yes | Yes | Yes | Yes | Yes |
| Unlimited FTP access (free FTP software) | Yes | Yes | Yes | Yes | Yes | Yes |
| FTP Manager (Create additional FTP accounts) | no | Yes | Yes | Yes | Yes | Yes |
| Anonymous FTP | no | Yes | Yes | Yes | Yes | Yes |
| Archive manager Backup Software | Yes | Yes | Yes | Yes | Yes | Yes |
| Counters | Yes | Yes | Yes | Yes | Yes | Yes |
| Cron Job Manager (Cron Jobs/Scheduled Tasks) | no | Yes | Yes | Yes | Yes | Yes |
| Redirect URL service | Yes | Yes | Yes | Yes | Yes | Yes |
| Error Manager for error pages | Yes | Yes | Yes | Yes | Yes | Yes |
| PHP | Yes | Yes | Yes | Yes | Yes | Yes |
| MySQL Databases | No | No | 3 | 4 | 6 | 6 |
| Password Protected Directories/Pages | Yes | Yes | Yes | Yes | Yes | Yes |
| Network trouble shooter | Yes | Yes | Yes | Yes | Yes | Yes |
| Mime Types | Yes | Yes | Yes | Yes | Yes | Yes |
| Webglimpse Search Engine manager | No | Yes | Yes | Yes | Yes | Yes |
| Telnet (SSH) | No | No | Yes | Yes | Yes | Yes |
| Server Side Includes (SSI) | Yes | Yes | Yes | Yes | Yes | Yes |
| Your Own CGI-Bin | Yes | Yes | Yes | Yes | Yes | Yes |
| Perl Support | Yes | Yes | Yes | Yes | Yes | Yes |
| Log Files | Yes | Yes | Yes | Yes | Yes | Yes |
| Install your own CGI Scripts | Yes | Yes | Yes | Yes | Yes | Yes |
| Free submit to 12 Top search engines | Yes | Yes | Yes | Yes | Yes | Yes |
| Web Site Link Checker | Yes | Yes | Yes | Yes | Yes | Yes |
| Metatag Builder (generate META and TITLE tags for your Web page) | Yes | Yes | Yes | Yes | Yes | Yes |
| Gifbot (optimize your images without loss of picture quality) | Yes | Yes | Yes | Yes | Yes | Yes |
| BASIC | ECONOMY | PROFESSIONAL | PRO-PLUS | MEGA | RESELLER | |
| E-Commerce | ||||||
| CartXpress Shopping Cart with free SSL (try full working demo) | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | Yes |
| MIVA Merchant $499.00 value (try full working demo) | No | No | Optional One Time SetUp Fee $99.00 |
Optional One Time SetUp Fee $99.00 |
Optional One Time SetUp Fee $99.00 |
Optional One Time SetUp Fee $99.00 |
| GeoTrust QuickSSL purchase and install in 10 minutes | Yes | Yes | Yes | Yes | Yes | Yes |
| Secure Server-Wide access (Free SSL) | No | Yes | Yes | Yes | Yes | Yes |
| Secure Server (SSL) | No | Yes | Yes | Yes | Yes | Yes |
| Apply Now for a Mercant Account | Yes | Yes | Yes | Yes | Yes | Yes |
| Payment Gateway application (can be used anywhere) | Yes | Yes | Yes | Yes | Yes | Yes |
| Site Builders | ||||||
| SiteXpress Free Design with more then 350+ templates (Website Wizard) Try the Free Demo! | Yes | Yes | Yes | Yes | Yes | Yes |
| Web Site Builder (quickly set up a website in minutes) | Yes | Yes | Yes | Yes | Yes | Yes |
| MS FrontPage Server Extensions | Yes | Yes | Yes | Yes | Yes | Yes |
| Dreamweaver support | Yes | Yes | Yes | Yes | Yes | Yes |
| NetObjects Fusion | Yes | Yes | Yes | Yes | Yes | Yes |
| All HTML editors supported including Mac editors | Yes | Yes | Yes | Yes | Yes | Yes |
| Sun Java System ASP 4.0 | Yes | Yes | Yes | Yes | Yes | Yes |
| ColdFusion | Yes | Yes | Yes | Yes | Yes | Yes |
| PowerScriptz | ||||||
| WordPress Blog | Yes | Yes | Yes | Yes | Yes | Yes |
| GuestBook Manager | No | Yes | Yes | Yes | Yes | Yes |
| ht://Dig Website Search Engine | No | Yes | Yes | Yes | Yes | Yes |
| Invision Power Bulletin Board | No | No | Yes | Yes | Yes | Yes |
| NetBuilder | No | No | Yes | Yes | Yes | Yes |
| Poll Manager | No | No | Yes | Yes | Yes | Yes |
| Web Calendar | No | No | Yes | Yes | Yes | Yes |
| Urchin | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | Yes |
| BASIC | ECONOMY | PROFESSIONAL | PRO-PLUS | MEGA | RESELLER | |
| Resellers | ||||||
| Your own DNS name servers (resellers only) NS.yourdomain.com and NS2.yourdomain.com | No | No | No | No | No | Yes |
| Your reseller company name in your hosting clients control panel | No | No | No | No | No | Yes |
| Domains | ||||||
| New domain registration fee (annual) | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | See Details |
| Domain parking or pointing per month | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
| Private Domain Registration (annual) | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
| World Class Technology | ||||||
| 24/7 Network Monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
| High Performance Dell Servers | Yes | Yes | Yes | Yes | Yes | Yes |
| UPS Power Back-up | Yes | Yes | Yes | Yes | Yes | Yes |
| Diesel Back-up Generator | Yes | Yes | Yes | Yes | Yes | Yes |
| 3 Tier Redundant Power Grid feed | Yes | Yes | Yes | Yes | Yes | Yes |
| Redundant Cisco 7500 routers and Cisco 5500 switches | Yes | Yes | Yes | Yes | Yes | Yes |
| Multiple OC 12 or higher connections | Yes | Yes | Yes | Yes | Yes | Yes |